- Large-scale UPS in a small footprint
- Operates efficiently powering non-linear and partial loads
- Offers multiple configuration options including 1+1 redundant and dual bus
- Performs quickly and accurately with digital controls
Overview
Overview The Liebert Npower features one of the industry’s smallest footprints in a full-featured, high power UPS system. All-digital controls allow for ultra-fast adjustments to changing loads. The Liebert Npower is rugged enough to handle load branch faults, input faults, 100% step loads, PDU startup inrush and motor-load startup.Features & Benefits
Features & BenefitsLiebert Npower is available in seven models ranging from 30 kVA to 130 kVA; 208, 220, 240, 480 or 600VAC; 60 Hz. Multiple configuration options, including single module, 1+1 redundant for single bus systems, and single and dual input.
Flexibility:
- Excellent efficiency powering non-linear and partial loads.
- All-digital controls feature a unique, patent-pending technology that allows it to make ultra-fast adjustments to changing loads.
- Installation flexibility thanks to small footprint.
- Proven double-conversion technology protects against the widest range of input and output power disturbance.
- Exceptional overload capability due to combination of rugged inverter and continuous-rated static switch.
- Dual-Bus configuration allows concurrent maintenance, resulting in virtually 100% availability of conditioned power.
- Liebert three-phase UPS products have field-proven critical bus MTBF in excess of one million hours.
- Excellent operating efficiency — typically between 92% and 93.5% — while powering high-crest-factor loads between 50 and 100% of rated capacity.
- Data centers
- Medical imaging equipment
- Industrial process equipment
- Laboratories
Specifications
Specifications| Family Name | Liebert Npower™, 30 - 130 kVA | |||||
| Model Number | NP 30kVA-50kVA | NP 65kVA-80kVA | NP 100kVA-130kVA | NP Slimline Distribution | NP 30-80 kVA Battery Cabinet | NP 50-130 kVA Battery Cabinet |
Power Rating |
||||||
| Rating, kVA | N/A | N/A | N/A | N/A | 30 kVA - 80 kVA | 50 kVA - 130 kVA |
| Rating, VA | 30000, 40000, 50000 | 65000, 80000 | 100000, 130000 | N/A | N/A | N/A |
| Rating, W | 24000, 32000, 40000 | 52000, 64000 | 80000, 104000 | N/A | N/A | N/A |
Input AC Specifications |
||||||
| Phase | 3 | 3 | 3 | N/A | N/A | N/A |
| Power Factor | Up to 0.96 lagging | Up to 0.96 lagging | Up to 0.96 lagging | N/A | N/A | N/A |
| Input Frequency, Hz | 60 | 60 | 60 | 60 | N/A | N/A |
| Frequency Range, Hz | +/- 5 Hz | +/- 5 Hz | +/- 5 Hz | N/A | N/A | N/A |
| Input Voltage | 208, 220, 240, 480, 600 VAC | 208, 220, 240, 480, 600 VAC | 208, 220, 240, 480, 600 | 208 | N/A | N/A |
General Specifications |
||||||
| UPS Technology | On-Line | On-Line | On-Line | N/A | N/A | N/A |
Battery Specifications |
||||||
| Type | N/A | N/A | N/A | N/A | VRLA | VRLA |
| Battery Test Type | On-Line | On-Line | On-Line | N/A | N/A | N/A |
| Qty (Batteries or Cells or Jars) | N/A | N/A | N/A | N/A | 40 Jars, 240 cells | 40 Jars, 240 cells |
| Nominal float Voltage | N/A | N/A | N/A | N/A | 540 VDC (2.25 volts per cell) | 540 VDC (2.25 volts per cell) |
| Cell Rating, Max/ min, watts/cell | N/A | N/A | N/A | N/A | ~ 270 / ~100 | ~ 500 / ~200 |
| Runtime, Full Load, Watt | N/A | N/A | N/A | N/A | @ 67 kW, 15 min for 270 w/cell | @ 110 kW,16 min for 500 w/cell |
| Runtime, Half Load, Watt | N/A | N/A | N/A | N/A | @ 34 kW, 38 min for 270 w/cell | @ 55 kW, 40 min for 500 w/cell |
| Jar Design Life | N/A | N/A | N/A | N/A | 10 yrs | 10 yrs |
| Recharge characteristic | N/A | N/A | N/A | N/A | Const Curr / Const V | Const Curr / Const V |
| Jar Range available, w/cell | N/A | N/A | N/A | N/A | 270 - 100 | 500 - 200 |
| Overcurrent Protection | N/A | N/A | N/A | N/A | DC Circuit Breaker, internal | DC Circuit Breaker, internal |
| Recommended Operating & Storage Temperature Range | N/A | N/A | N/A | N/A | 74°F – 80°F (23°C-27°C) | 74°F – 80°F (23°C-27°C) |
| Recharge Time | 95% capacity within 10x's discharge time | 95% capacity within 10x's discharge time | 95% capacity within 10x's discharge time | N/A | N/A | N/A |
| Battery Technology | VRLA, Wet Cells | VRLA, Wet Cells | VRLA, Wet Cells | N/A | N/A | N/A |
Output AC Specifications |
||||||
| Nominal Voltage | 208, 220, 240, 480, 600 | 208, 220, 240, 480, 600 | 208, 220, 240, 480, 600 | 208 | N/A | N/A |
| Output Waveform | Sinewave | Sinewave | Sinewave | Sinewave | N/A | N/A |
| Current, Amps | 60 | 60 | 60 | 60 | N/A | N/A |
| Output Circuit Breaker, Amps | N/A | N/A | N/A | 250, 400 | N/A | N/A |
| Panelboards or Receptacles | N/A | N/A | N/A | 1or 2 Panelboards (42 or 84-poles) | N/A | N/A |
User Interface |
||||||
| Display Type | LCD | LCD | LCD | N/A | N/A | N/A |
Communications |
||||||
| Communications Options | Modem, SNMP, NIC, AS/400 | Modem, SNMP, NIC, AS/400 | Modem, SNMP, NIC, AS/400 | N/A | N/A | N/A |
| Software and Cable | SiteScan, RS-232 | SiteScan, RS-232 | SiteScan, RS-232 | N/A | N/A | N/A |
Physical Data |
||||||
| Form Factor | Stand Alone | Stand Alone | Stand Alone | Stand Alone | N/A | N/A |
| Unit Height, inches (mm) | 71 (1,800) | 71 (1,800) | 71 (1,800) | 70 (1,800) | 71 (1800) | 71 (1800) |
| Unit Width, inches (mm) | 49.2 (1,250) | 49.2 (1,250) | 49.2 (1,250) | 10 (255) | 25 (635) | 49.2 (1250) |
| Unit Depth, inches (mm) | 32.5 (825) | 32.5 (825) | 32.5 (825) | 32.5 (825) | 32.5 (825) | 32.5 (825) |
| Unit Weight, lbs. (kg) | 3,800 (1,725) | 3,800 (1,725) | 3,800 (1,725) | 250 (115) | N/A | N/A |
| Shipping Height, inches (mm) | 77 (1,955) | 77 (1,955) | 77 (1,955) | 77 (1,955) | 77 (1955) | 77 (1955) |
| Shipping Width, inches (mm) | 57 (1,450) | 57 (1,450) | 57 (1,450) | 36 (914) | 36 (914) | 54 (1372) |
| Shipping Depth, inches (mm) | 47 (1,195) | 47 (1,195) | 47 (1,195) | 47 (1,195) | 47 (1195) | 47 (1195) |
| Shipping Weight, lbs. (kg) | 3,450 (1,568) | 3,450 (1,568) | 3,450 (1,568) | 350 (160) | N/A | N/A |
Environmental |
||||||
| Operating Temperature, Minimum °F (°C) | 32 (0) | 32 (0) | 32 (0) | N/A | 32 (0) | 32 (0) |
| Operating Temperature, Maximum °F (°C) | 104 (40) | 104 (40) | 104 (40) | N/A | 107 (40) | 107 (40) |
| Storage Temperature, Minimum °F (°C) | -4 (-20) | -4 (-20) | -4 (-20) | N/A | -4 (-20) | -4 (-20) |
| Storage Temperature, Maximum °F (°C) | 158 (70) | 158 (70) | 158 (70) | N/A | 122 (50) | 122 (50) |
| Relative Humidity | 0% to 95%, Non Condensing | 0% to 95%, Non Condensing | 0% to 95%, Non Condensing | N/A | 5% to 95%, Non-Condensing | 5% to 95%, Non-Condensing |
| Operating Elevation, ft. (m) | to 6,600 (2,000) | to 6,600 (2,000) | to 6,600 (2,000) | N/A | Up to 2,000 (6,600) | Up to 2,000 (6,600) |
| Storage Elevation, ft. (m) | to 40,000 (12,200) | to 40,000 (12,200) | to 40,000 (12,200) | N/A | Up to 39,370 (12,000) | Up to 39,370 (12,000) |
| Sound Emission/Audible Noise | < 65 dBA, at 1 meter | < 65 dBA, at 1 meter | < 65 dBA, at 1 meter | N/A | N/A | N/A |
| Heat Dissipation | 26,000 to 33,000 BTU/HR | 26,000 to 33,000 BTU/HR | 26,000 to 33,000 BTU/HR | N/A | N/A | N/A |
| Cooling | Fan Cooled | Fan Cooled | Fan Cooled | N/A | N/A | N/A |
Options |
||||||
| Optional Items | Maintenance Bypass Cabinet, Slim-Line Distribution Cabinet, Input Filter, Isolation Transformer, Remote Monitor Panel | Maintenance Bypass Cabinet, Slim-Line Distribution Cabinet, Input Filter, Isolation Transformer, Remote Monitor Panel | Maintenance Bypass Cabinet, Slim-Line Distribution Cabinet, Input Filter, Isolation Transformer, Remote Monitor Panel | N/A | N/A | N/A |
Agency/Certification/Conformance |
||||||
| Safety | N/A | N/A | N/A | N/A | UL, cUL, IFC | UL, cUL, IFC |
| Transportation | N/A | N/A | N/A | N/A | ISTA 1H | ISTA 1H |
| Agency Approval | ANSI C62.41, UL 1778, UL 924, CSA | ANSI C62.41, UL 1778, UL 924, CSA | ANSI C62.41, UL 1778, UL 924, CSA | N/A | N/A | N/A |
| Seismic | N/A | N/A | N/A | N/A | Zone 4 Non-essential Services | Zone 4 Non-essential Services |
Warranty |
||||||
| Labor Standard | N/A | N/A | N/A | N/A | 12 / 18 mos (after install / after shipment) | 12 / 18 mos (after install / after shipment) |
| Parts Standard | N/A | N/A | N/A | N/A | 12 / 18 mos (after install / after shipment) | 12 / 18 mos (after install / after shipment) |
| Standard | 1 | 1 | 1 | 1 | N/A | N/A |
| Battery | N/A | N/A | N/A | N/A | 3 yr full, 7 yr Prorata | 3 yr full, 7 yr Prorata |
| Cabinet | N/A | N/A | N/A | N/A | 12 / 18 mos (after install / after shipment) | 12 / 18 mos (after install / after shipment) |


