- Scalable UPS protection for growing data centers
- Offers models with capacity growth without increasing footprint
- Allows parallel configurations for capacity or redundancy
- Operates with up to 97% energy efficiency
Overview
OverviewLiebert NX UPS with Softscale™ technology is a true on-line, double conversion, three-phase UPS system that provides a scalable solution for growing data centers. The UPS allows growth from 40 to 60 to 80 kVA, from 80 to 100 to 120 kVA, and from 160 to 200 kVA. The UPS may also be paralleled for additional capacity or for redundant operation.
The 480 Volt, three-phase Liebert NX is available in both scalable and standard models:
- Liebert NX with Softscale™ technology is a full-featured UPS available in scalable models: 40 to 60 to 80kVA, 80 to 100 to 120kVA, and 160 to 200 kVA. Up to three unlike or like capacities may be paralleled for capacity; up to four unlike or like capacities may be paralleled for redundancy.
- Liebert NX fixed capacity models are available in 40, 60, 80, 100 and 120, 160 and 200 kVA.
Features & Benefits
Features & BenefitsFlexibility:
- Provides an economical path for growth, with Softscale technology.
- Allows paralleling of unlike capacities for capacity or redundancy.
- Offers a large and user-friendly LCD display with operating information in twelve languages.
- Includes a built-in automatic bypass to transfer the load in case of fault.
- True on-line, double conversion technology corrects for all types of power fluctuations.
- Provides the highest output power quality, with advanced inverter control technology.
- Provides dual bus synchronization of two UPS units when feeding independent distribution paths.
- Optimizes efficiency using soft-switching technology.
- Extends battery life with temperature-compensated battery charging.
- DSP control provides highest possible input power factor for maximum efficiency.
- Small to mid-size data centers
- Server rooms
- Production
- Labs and testing
- Telecommunications
- Process control
- Point of sale
Specifications
Specifications| Family Name | Liebert NX™, 40 - 200 kVA | |||||||
| Model Number | NX 40 kVA | NX 60 kVA | NX 80 kVA | NX 100 kVA | NX 120 kVA | NX Battery Cabinet 40-120 kVA | NX Parallel Cabinet Type E1 | NX Parallel Cabinet Type E |
Power Rating |
||||||||
| Rating, kVA | 40 | 60 | 80 | 100 | 120 | 80/120 | 80/120 | 80/120 |
| Rating, kW | 36 | 54 | 72 | 90 | 108 | 80/120 | 80/120 | 80/120 |
Input AC Specifications |
||||||||
| Phase | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| Power Factor | >0.99 at full load; >0.98 at half load | >0.99 at full load; >0.98 at half load | >0.99 at full load; >0.98 at half load | >0.99 at full load; >0.98 at half load | >0.99 at full load; >0.98 at half load | N/A | N/A | N/A |
| Input Frequency, Hz | 50 or 60 Hz | 50 or 60 Hz | 50 or 60 Hz | 50 or 60 Hz | 50 or 60 Hz | N/A | 60 | 60 |
| Input Voltage | 480, 3 wire plus ground | 480, 3 wire plus ground | 480, 3 wire plus ground | 480, 3 wire plus ground | 480, 3 wire plus ground | N/A | 480V or 600V, 3 wire plus ground | 480V or 600V, 3 wire plus ground |
General Specifications |
||||||||
| UPS Technology | On-line, double conversion | On-line, double conversion | On-line, double conversion | On-line, double conversion | On-line, double conversion | N/A | N/A | N/A |
Battery Specifications |
||||||||
| Battery Test Type | On-line | On-line | On-line | On-line | On-line | N/A | N/A | N/A |
| Recommended Operating & Storage Temperature Range | N/A | N/A | N/A | N/A | N/A | 74°F – 80°F (23°C-27°C) | N/A | N/A |
| Battery Technology | VRLA, Wet Cells | VRLA, Wet Cells | VRLA, Wet Cells | VRLA, Wet cells | VRLA, Wet cells | VRLA | N/A | N/A |
Output AC Specifications |
||||||||
| Nominal Voltage | 480VAC, 3 wire plus ground | 480 VAC, 3 wire plus ground | 480 VAC, 3 wire plus ground | 480 VAC, 3 wire plus ground | 480 VAC, 3 wire plus ground | 480 VDC | 480 VAC, 3 wire plus ground | 480 VAC, 3 wire plus ground |
| Output Frequency, Hz | 60 (50 Hz in frequency converter mode) | 60 (50 Hz in frequency converter mode) | 60 (50 Hz in frequency converter mode) | 60 (50 Hz in frequency converter mode) | 60 (50 Hz in frequency converter mode) | N/A | 60 | 60 |
| Output Waveform | Sinewave | Sinewave | Sinewave | Sinewave | Sinewave | N/A | Sinewave | Sinewave |
| Panelboards or Receptacles | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 1 |
User Interface |
||||||||
| Display Type | LCD | LCD | LCD | LCD | LCD | N/A | N/A | N/A |
Communications |
||||||||
| Communications Options | Liebert IntelliSlot, SNMP, Relay Card, Liebert MultiLink | Liebert IntelliSlot, SNMP, Relay Card, Liebert MultiLink | Liebert IntelliSlot, SNMP, Relay Card, Liebert MultiLink | Liebert IntelliSlot, SNMP, Relay Card, Liebert MultiLink | Liebert IntelliSlot, SNMP, Relay Card, Liebert MultiLink | Dry Contact (back to UPS) | Dry Contact (back to UPS) | Dry Contact (back to UPS) |
Physical Data |
||||||||
| Form Factor | Rack | Rack | Rack | Rack | Rack | Rack | Rack | Rack |
| Unit Height, inches (mm) | 78.5 (2000) | 78.5 (2000) | 78.5 (2000) | 78.5 (2000) | 78.5 (2000) | 78.7 (2000) | 78.7 (2000) | 78.7 (2000) |
| Unit Width, inches (mm) | 23.6 (600) | 23.6 (600) | 23.6 (600) | 23.6 (600) | 23.6 (600) | 33.2 (845) | 48.8 (1240) | 33.2 (845) |
| Unit Depth, inches (mm) | 38 (965) | 38 (965) | 38 (965) | 38 (965) | 38 (965) | 38 (965) | 38 (965) | 38 (965) |
| Unit Weight, lbs. (kg) | 1290 (585) | 1290 (585) | 1290 (585) | 1422 (645) | 1422 (645) | Weight based on selected configuration | Weight based on selected configuration | Weight based on selected configuration |
| Shipping Height, inches (mm) | 84.5 (2146) | 84.5 (2146) | 84.5 (2146) | 84.5 (2146) | 84.5 (2146) | 84.5 (2146) | 84.5 (2146) | 84.5 (2146) |
| Shipping Width, inches (mm) | 48 (1220) | 48 (1220) | 48 (1220) | 48 (1220) | 48 (1220) | 48 (1220) | 74 (1880) | 48 (1220) |
| Shipping Depth, inches (mm) | 48 (1220) | 48 (1220) | 48 (1220) | 48 (1220) | 48 (1220) | 48 (1220) | 54 (1372) | 48 (1220) |
| Shipping Weight, lbs. (kg) | 1490 (676) | 1490 (676) | 1490 (676) | 1622 (736) | 1622 (736) | Weight based on selected configuration | Weight based on selected configuration | Weight based on selected configuration |
Environmental |
||||||||
| Operating Temperature, Minimum °F (°C) | 32 (0) | 32 (0) | 32 (0) | 32 (0) | 32 (0) | 32 (0) | 32 (0) | 32 (0) |
| Operating Temperature, Maximum °F (°C) | 104 (40) | 104 (40) | 104 (40) | 104 (40) | 104 (40) | 104 (40) | 104 (40) | 104 (40) |
| Storage Temperature, Minimum °F (°C) | -4 (-20) | -4 (-20) | -4 (-20) | -4 (-20) | -4 (-20) | -4 (-20) | -4 (-20) | -4 (-20) |
| Storage Temperature, Maximum °F (°C) | 158 (70) | 158 (70) | 158 (70) | 158 (70) | 158 (70) | 158 (70) | 158 (70) | 158 (70) |
| Relative Humidity | 0% to 95%, non condensing | 0% to 95%, non condensing | 0% to 95%, non condensing | 0% to 95%, non condensing | 0% to 95%, non condensing | 0% to 95%, non condensing | 0% to 95%, non condensing | 0% to 95%, non condensing |
| Operating Elevation, ft. (m) | Up to 3,300 (1000) per IEC 62040/3 | Up to 3,300 (1000) per IEC 62040/3 | Up to 3,300 (1000) per IEC 62040/3 | Up to 3,300 (1000) per IEC 62040/3 | Up to 3,300 (1000) per IEC 62040/3 | Up to 3,300 (1000) per IEC 62040/3 | Up to 3,300 (1000) per IEC 62040/3 | Up to 3,300 (1000) per IEC 62040/3 |
| Sound Emission/Audible Noise | 62 | 62 | 62 | 64 | 64 | N/A | N/A | N/A |
| Cooling | Fan Cooled | Fan Cooled | Fan Cooled | Fan Cooled | Fan Cooled | Convection Cooled | Convection Cooled | Convection Cooled |
Agency/Certification/Conformance |
||||||||
| Agency Approval | UL 1778, cUL, FCC Class A | UL 1778, cUL, FCC Class A | UL 1778, cUL, FCC Class A | UL 1778, cUL, FCC Class A | UL 1778, cUL, FCC Class A | UL 1778, cUL, FCC Class A | UL 1778, cUL, FCC Class A | UL 1778, cUL, FCC Class A |
Warranty |
||||||||
| Standard | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |


