Switched
Avocent
Avocent PM10/20 Rack PDU
The PM rack PDUs include 10 and 20 outlet models that support strip level metering and outlet level switching for remote power management and control. This family of rack PDUs includes horizontal and vertical models for a variety of rack configurations in branch and remote offices. These rack PDUS reduce the need for costly on-site visits or service calls to reboot or power cycle servers and other network devices at remote locations.
For a total solution, the PM10/PM20 devices can be used with other Avocent appliances for integrated IP access to the attached equipment along with power control for improved remote management. All Avocent PM rack PDUs include two RS-232 outlets that allow the creation of daisy-chains with up to 128 outlets. This chaining capability allows for multiple PDUs to share the IP address of the Avocent appliance they are connected to.
When used with other Avocent appliances these PDUs can be centrally managed using the DSView 3 management software for secure access and control across multiple locations.
Quick links: Overview, Features and Benefits, Specifications, Other Photos, Ordering Details
Cyclades PM power devices are a family of intelligent power distribution units (IPDUs) that enable remote power management and control of servers and network gear.
When used in conjunction with Cyclades ACS console servers, DSR® KVM over IP switches and Avocent DSView® 3 management software, the Cyclades PM devices provide a power management system with easier management capabilities and faster problem solving by integrating system access and power control into a single interface.
All Cyclades PM models include two RS-232 outlets that allow the creation of daisy-chains with up to 128 outlets. Connect this chain to one of the outlets on the Cyclades ACS console server for the most advanced remote power management solution in the market today. Remotely manage your power infrastructure using HTTP, HTTPS, telnet, SSHv2 and SNMP and integrate the solution with existing LDAP, Kerberos or RADIUS authentication schemes.
Cyclades PM power devices are available in two different types: NEMA and IEC.
Cyclades PM - NEMA models
The NEMA models come with NEMA5-15R power outlets and NEMA input power cables. These products are designed to operate at 100-125V. The NEMA models come in 15A, 20A and 30A units with optional twist-lock input plugs.
Cyclades PM - IEC models
The IEC models come with IEC320-C13 power outlets and IEC320 input connectors or fixed power cables. These products are designed to operate at 100-240V. The IEC models come in 10A, 15A, 16A, 20A, 30A and 32A units.
| Cyclades Pm Quick Facts | |
|
| ATP3015-001 | PM10-15A IPDU 10-port horizontal 115V, 15A w/Nema 5-15P plug and Nema 5-15R outlets |
| ATP3020-001 | PM10-20A IPDU 10-port horizontal 115V, 20A w/Nema 5-20P plug and Nema 5-15R outlets |
| ATP3025-001 | PM10-L20A IPDU 10-port horizontal 115V, 20A w/Nema L5-20P plug and Nema 5-15R outlets |
| ATP3036-001 | PM10-L30A IPDU 10-port horizontal 115V, 30A w/Nema L5-30P plug and Nema 5-15R outlets |
| ATP3231-001 | PM10i-L30A IPDU 10-port horizontal 208V, 30A w/Nema L6-30P plug and IEC C-13 outlets |
| ATP3232 | PM10i-32A IPDU 10-port horizontal 100-240V, 32A w/fixed un-terminated input cable and IEC 320-C13 outlets |
| ATP3230 | PM10i-32A IPDU 10-port horizontal 100-240V, 32A w/fixed IEC 309 inlet and IEC 320-C13 outlets |
| ATP3120-001 | PM10i-20A IPDU 10-port horizontal 208V, 20A w/Nema 5-20P plug and IEC C-13 outlets; modular power cord- other plug types sold separately |
| ATP3116 | PM10i-16A IPDU 10-port horizontal 100-240V, 16A w/IEC 320-C20 inlet and IEC 320-C13 outlets |
| ATP3115-001 | PM10i-15A IPDU 10-port horizontal 208V, 15A w/Nema 5-15P plug and IEC C-13 outlets; modular power cord- other plug types sold separately |
| ATP3110 | PM10i-10A IPDU 10-port horizontal 100-240V, 10A w/IEC 320-C14 inlet and IEC 320-C13 outlets |
| ATP2020-001 | PM20-20A IPDU 20-port vertical 115, 20A w/Nema 5-20P plug and Nema 5-15R outlets |
| ATP2025-001 | PM20-L20A IPDU 20-port vertical 115V, 20A w/Nema L5-20P plug and Nema 5-15R outlets |
| ATP2035-001 | PM20-L30A IPDU 20-port vertical 115V, 30A w/Nema L5-30P plug and Nema 5-15R outlets |
| ATP2116-107 | PM20i-16A IPDU 20-port vertical 100-240V, 16A w/IEC 320-C20 inlet and IEC 320-C13 outlets |
| ATP2116-201 | PM20i-16A IPDU 20-port vertical 100-240V, 16A w/IEC 320-C20 inlet and IEC 320-C13 outlets |
| ATP2116-202 | PM20i-16A IPDU 20-port vertical 100-240V, 16A w/IEC 320-C20 inlet and IEC 320-C13 outlets |
| ATP2120-001 | PM20i-20A IPDU 20-port vertical 208V, 20A w/Nema 5-20P plug and IEC C-13 outlets; modular power cord- other plug types sold separately |
| ATP2131 | PM20i-32A IPDU 20-port vertical 100-240V, 32A w/fixed un-terminated input cable and IEC 320-C13 outlets |
| ATP2132 | PM20i-32A IPDU 20-port vertical 100-240V, 32A w/fixed IEC 309 inlet and IEC 320-C13 outlets |
| ATP3130-001 | PM20i-L30A IPDU 20-port vertical 208V, 30A w/Nema L6-30P plug and IEC C-13 outlets |
| Interfaces | |
| 2 RS232 Serial Port (RJ45, 9600 bps) | |
| 1 LED Display | |
| Physical | |
| Mounting: | Horizontal |
| Width: | 17.00 in / 43.18 cm |
| Depth: | 8.00 in / 20.32 cm |
| Height: | 1.75 in / 4.45 cm |
| Weight: | 8 lb / 3.64 kg |
| Environmental | |
| Operating Temperature: | 50°F to 122°F 10°C to 50°C |
| Storage Temperature: | -40°F to 185°F -40°C to 85°C |
| Certifications | |
| FCC Class A | |
| CSA (fully compliant with UL standard) | |