Metered with Ethernet
APC
APC Metered Rack PDU AP7867 (Discontinued)
This particular product has been discontinued by the Manufacturer.
Quick links: Overview, Features and Benefits, Specifications, Other Photos, Ordering Details
Metered rack PDUs provide real-time remote monitoring of connected loads. User-defined alarms warn of potential circuit overloads before critical IT failures occur.
APC Metered Rack Power Distribution Units (PDUs) provide active metering to enable energy optimization and circuit protection. User-defined alarm thresholds mitigate risk with real-time local and remote alerts to warn of potential circuit overloads. Metered Rack PDUs provide power utilization data to allow Data Center Managers to make informed decisions on load balancing and right sizing IT environments to lower total cost of ownership. Users can access and configure Metered Rack PDUs through secure Web, SNMP, or Telnet Interfaces which are complimented by APC Centralized Management platforms using InfraStruxure Central, Operations, Capacity, and Energy Efficiency. New AP8000 series Metered Rack PDUs include real power monitoring, a temperature/humidity sensor port, locking IEC receptacles, and ultra low profile circuit breakers.
| Availability | |
| Remote Management Capabilities | Full-featured network management interfaces that provide standards-based management via Web, SNMP, and Telnet. Allows users to access, configure, and manage units from remote locations to save valuable time. Associated with this feature is the ability to quickly and easily upgrade the firmware via network download to installed units for future product enhancements. |
| Local Current Monitoring Display | The aggregate current draw per power distribution unit is displayed on the unit via a digital display. The local digital display helps installers avoid overloaded circuits by providing a visible warning when the current draw is close to the maximum amperage draw of the strip. |
| Alarm Thresholds | Define alarm thresholds in order to avoid overloaded circuits. Network and visual alarms inform the user of possible problems. (Note: Only available on units with the current monitoring capabilities. Please see SKU specifications for availability) |
| Load indicator LED | Indicates overload and warning conditions based on the user-defined alarm thresholds. Alerts users of potential overloaded circuits. |
| Integrates with InfraStruXure Central | An IT-ready, scalable monitoring system that collects, organizes, and distributes critical alerts, surveillance video and key information, providing a unified view of complex physical infrastructure environments from anywhere on the network |
| Flash Upgradeable | Quickly and easily upgrade firmware via network download for future product enhancements. Eliminates the need to replace products already installed in the field when new features are released. (Note: Networked units only) |
| Agility | |
| Rack-Mountable | Includes horizontal, vertical, and toolless-mount varieties. Puts power where it is needed most - in the racks near the equipment. |
| Single input power source | Supply power from one branch whip to multiple pieces of equipment, conveniently powering rack-mount equipment. Saves time and money during installation by using one branch whip and standard connections. |
| Wide range of input and output connections | Product family includes a variety of input and output connections to distribute 120V, 208V, or 230V power to multiple outlets. Having a variety of inputs and outputs allow users to adapt to varying power requirements. APC offers units that bring up to 14.4kW using a single branch whip. |
| Output | ||
| Nominal Output Voltage | 208V | |
| Maximum Total Current Draw per Phase | 40A | |
| Output Connections | (6) IEC C19 | |
| Overload Protection | Yes | |
| Input | ||
| Nominal Input Voltage | 208V 3PH | |
| Input Frequency | 47-63 Hz | |
| Regulatory Derated Input Current (North America) | 40A | |
| Input Connections | CS8365 | |
| Cord Length | 6 feet (1.83 meters) | |
| Number of Power Cords | 1 | |
| Maximum Input Current per phase | 50A | |
| Load Capacity | 14.4 kVA | |
| Physical | ||
| Net Weight | 18.00 lbs. (8.18 kg) | |
| Maximum Height | 36.50 inches (927 mm) | |
| Maximum Width | 2.20 inches (56 mm) | |
| Maximum Depth | 3.50 inches (89 mm) | |
| Shipping Weight | 22.00 lbs. (10.00 kg) | |
| Shipping Height | 40.00 inches (1016 mm) | |
| Shipping Width | 5.00 inches (127 mm) | |
| Shipping Depth | 6.00 inches (152 mm) | |
| Color | Black | |
| Environmental | ||
| Operating Environment | 23 - 113 °F (-5 - 45 °C) | |
| Operating Relative Humidity | 5 - 95% | |
| Operating Elevation | 0-10000 feet (0-3000 meters) | |
| Storage Temperature | -13 - 149 °F (-25 - 65 °C) | |
| Storage Relative Humidity | 5 - 95% | |
| Storage Elevation | 0-50000 feet (0-15000 meters) | |
| Conformance | ||
| Regulatory Approvals | cUL Listed,CSA C22.2 No. 60950-1-03,FCC Part 15 Class A,ICES-003,Industry Canada,UL 60950-1,UL Listed,VCCI | |
| Standard Warranty | 2 years repair or replace | |
| Environmental Compliance | RoHS 7b Exemption | |
This particular product has been discontinued by the Manufacturer.