Basic
APC
APC Basic Rack PDU AP9558 (Discontinued)
This particular product has been discontinued by the Manufacturer.
Quick links: Overview, Features and Benefits, Specifications, Other Photos, Ordering Details
APC Basic Rack PDUs provide reliable power distribution via a single input with multiple output receptacles and distributes power from low amperage single phase circuits to higher-power 3-phase solutions.
| Low Cost Power Distribution | Provides a number of outlets to bring power to rack equipment at an affordable price. |
| Agility | |
| Rack-Mountable | Includes horizontal, vertical, and toolless-mount varieties. Puts power where it is needed most - in the racks near the equipment. |
| Single input power source | Supply power from one branch whip to multiple pieces of equipment, conveniently powering rack-mount equipment. Saves time and money during installation by using one branch whip and standard connections. |
| Wide range of input and output connections | Product family includes a variety of input and output connections to distribute 120V, 208V, or 230V power to multiple outlets. Having a variety of inputs and outputs allow users to adapt to varying power requirements. APC offers units that bring up to 14.4kW using a single branch whip. |
Total Cost of Ownership |
|
| Low Cost Power Distribution | Provides a number of outlets to bring power to rack equipment at an affordable price. |
| Output | ||
| Nominal Output Voltage | 208V | |
| Maximum Total Current Draw per Phase | 20A | |
| Output Connections | (12) IEC C13, (12) IEC Jumpers | |
| Always on Outlets | 12 | |
| Overload Protection | Yes | |
| Cord Length | 8.2 ft (2.50 meters) | |
| Input | ||
| Nominal Input Voltage | 208V | |
| Input Frequency | 50/60 Hz | |
| Input Connections | NEMA L6-20P | |
| Cord Length | 8.2 feet (2.50 meters) | |
| Number of Power Cords | 1 | |
| Acceptable Input Voltage | 90-253 VAC | |
| Maximum Line Current per phase | 20A | |
| Maximum Input Current per phase | 20A | |
| Load Capacity | 3680 VA | |
| Physical | ||
| Net Weight | 3.00 lbs. (1.36 kg) | |
| Maximum Height | 1.75 inches (44 mm) | |
| Maximum Width | 17.00 inches (432 mm) | |
| Maximum Depth | 4.00 inches (102 mm) | |
| Shipping Weight | 13.50 lbs. (6.14 kg) | |
| Shipping Height | 8.00 inches (203 mm) | |
| Shipping Width | 21.25 inches (540 mm) | |
| Shipping Depth | 9.25 inches (235 mm) | |
| Color | Black | |
| Units per Pallet | 48.00 | |
| Environmental | ||
| Operating Environment | 32 - 113 °F (0 - 45 °C) | |
| Operating Relative Humidity | 0 - 95% | |
| Operating Elevation | 0-10000 feet (0-3000 meters) | |
| Storage Temperature | -13 - 149 °F (-25 - 65 °C) | |
| Storage Relative Humidity | 0 - 95% | |
| Storage Elevation | 0-50000 feet (0-15000 meters) | |
| Conformance | ||
| Regulatory Approvals | cUL Listed,CSA,UL 60950,UL Listed | |
| Standard Warranty | 2 years repair or replace | |
| Environmental Compliance | RoHS 7b Exemption | |
This particular product has been discontinued by the Manufacturer.