Aten CL5708/5716
Quick links: Overview, Features and Benefits, Specifications, Other Photos, Ordering Details
The CL5708/5716 Slideaway™ LCD KVMP Switch is a control unit that allows access to multiple computers from a single PS/2 or USB KVM (keyboard, video, and mouse) console. A single CL5708 can control up to 8/16 computers. As many as 31 additional KVM switches can be daisy-chained to the CL5708/CL5716, so that up to 256 computers can all be controlled from a single KVM console.
The CL5708/CL5716 offers a space-saving, streamlined approach to KVM switch technology by integrating a keyboard, 17" or 19" LCD monitor, and touchpad in a 1U rack-mountable sliding housing.
| Model | CL5708 | CL5716 | ||
| Direct | 8 | 16 | ||
| Max. | 256 (via Daisy-chain) | 512 (via Daisy-chain) | ||
| Port Selection | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton | ||
| Connectors | External Console Port | 1 x SPHD-18 Male (Yellow) | 1 x SPHD-18 Male (Yellow) | |
| External Mouse Port | 1 x USB Type-A Female (White) | 1 x USB Type-A Female (White) | ||
| KVM Ports | 8 x SPHD-15 Female (Yellow) | 16 x SPHD-15 Female (Yellow) | ||
| Daisy-chain Port | 1 x DB-25 Male (Black) | 1 x DB-25 Male (Black) | ||
| FW Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female | ||
| Power | 1 x 3-prong AC Socket | 1 x 3-prong AC Socket | ||
| USB Port | 1 x USB Type-A Female (White) | 1 x USB Type-A Female (White) | ||
| Switches | Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton | |
| Power | 1 x Rocker Switch | 1 x Rocker Switch | ||
| Firmware Upgrade | 1 x Switch | 1 x Switch | ||
| LCD Adjust | 4 x Pushbutton | 4 x Pushbutton | ||
| LCD On/Off | 1 x LED Pushbutton (Orange) | 1 x LED Pushbutton (Orange) | ||
| Port Selection | 2 x Pushbutton | 2 x Pushbutton | ||
| Station Selection | 2 x Pushbutton | 2 x Pushbutton | ||
| LEDs | On Line | 8 (Orange) | 16 (Orange) | |
| Port ID | 2 x 7-segment LED Display (Yellow) | 2 x 7-segment LED Display (Yellow) | ||
| Station ID | 2 x 7-segment LED Display (Yellow) | 2 x 7-segment LED Display (Yellow) | ||
| Power | 1 (Dark Green) | 1 (Dark Green) | ||
| Lock | Num Lock | 1 (Green) | 1 (Green) | |
| Caps Lock | 1 (Green) | 1 (Green) | ||
| Scroll Lock | 1 (Green) | 1 (Green) | ||
| Emulation | Keyboard / Mouse | PS/2, USB | PS/2, USB | |
| Video | 1280 x 1024 @ 75 Hz; DDC2B | 1280 x 1024 @ 75 Hz; DDC2B | ||
| Scan Interval (OSD Select) | 1–255 sec. | 1–255 sec. | ||
| I/P Rating | 100–240 V AC, 50/60 Hz, 1 A | 100–240 V AC, 50/60 Hz, 1 A | ||
| Power Consumption | 17" LCD | 120V, 27.5W/230V, 28W | 120V, 27.5W/230V, 28W | |
| 19" LCD | 120V, 28.5W/230V, 29.1W | 120V, 28.5W/230V, 29.1W | ||
| Environment | Operating Temp. | 0–40°C (17")/ 0–50°C (19") | 0–40°C (17")/ 0–50°C (19") | |
| Storage Temp. | -20–60°C | -20–60°C | ||
| Humidity | 0–80% RH, Noncondensing | 0–80% RH, Noncondensing | ||
| Physical Properties | Housing | Metal + Plastic | Metal + Plastic | |
| Weight | 17" LCD | 13.77 kg | 14.00 kg | |
| 19" LCD | 13.90 kg | 14.20 kg | ||
| Dimensions | 63.40 x 48.00 x 4.40 cm (17") | 63.40 x 48.00 x 4.40 cm (17") | ||
| ( D x W x H ) | 68.50 x 48.00 x 4.40 cm (19") | 68.50 x 48.00 x 4.40 cm (19") | ||
| Description | Part Number |
| CL5708 - 8-Port LCD KVM Switch |
CL5708M |
| CL5716 - 16-Port LCD KVM Switch |
CL5716M |
| Cables | |
| Description | Part Number |
| PS/2 KVM Cable(1.2m) | 2L-5201P |
| PS/2 KVM Cable(1.8m) | 2L-5202P |
| PS/2 KVM Cable (3m) | 2L-5203P |
| PS/2 KVM Cable (6m) | 2L-5206P |
| USB KVM Cable (1.8m) | 2L-5202UP |
| USB KVM Cable (3m) | 2L-5203UP |
| USB KVM Cable (6m) | 2L-5206UP |
| Daisy Chain Cable (0.6m) | 2L-1700 |
| Daisy Chain Cable (1.8m) | 2L-1701 |
| Daisy Chain Cable (3m) | 2L-1703 |
| Daisy Chain Cable (5m) | 2L-1705 |