Digital KVM (Over IP)
Avocent
Avocent HMX
Desktop over IP solutions are designed for desktop administrators who need to physically separate the computer from the user in the work environment. Physical separation of computer and user provides solutions where security and/or environmental issues are major concerns.
Quick links: Overview, Features &Benefits, Model Comparison, Specifications, Other Photos, Ordering Details
The HMX desktop over IP extender system solution is the ideal solution for these environments. The HMX extender system can be easily deployed over a local area network (LAN) and supports a comprehensive range of peripherals including DVI-I video, CD audio, USB mass storage, keyboard and mouse and other USB devices.
The HMX Manager provides administration and connection management control from a central location, enabling the desktop administrator to effectively and efficiently manage the desktop computing resource without compromising the user experience.
| Appliance | Encryption | Network | Description |
| HMX Manager | SSL | 100Mbps and 1Gbps | Rack appliance for management of your HMX extender system |
| HMX 1050 User Station | SSL/AES 128 bit | 100Mbps and 1Gbps | Desktop user station, single video, 1280x1024 @ 60Hz |
| HMX1070 User Station | SSL/AES 128 bit | 100Mbps and 1Gbps | Desktop user station, single video, 1920x1200 @ 60Hz |
| HMX 2050 User Station | SSL/AES 128 bit | 100Mbps and 1Gbps | Desktop user station, dual video, 1920x1200 @ 60Hz |
| Mechanical | HMX Manager | HMX 1050 | HMX 1070/2050 |
| Height | 1.7 in. (4.3 cm) | 1.04 in. (26.5 mm) | 1.10 in (28 mm) |
| Width | 16.8 in. (42.7 cm) | 5.12 in. (130 mm) | 6.06 in (154 cm) |
| Depth | 14 in. (35.6 cm) | 8.27 in. (210 mm) | 8.19 in (208 mm) |
| Weight | 13 lbs. (5.9 kg) | 1.54 lbs. (0.7 Kg) | 2.09 lbs (.95Kg) |
| Environmental | |||
| Operating Temperature | 32° to 95°F (0° to 35°C) |
32° to 95°F (0° to 35°C) |
32° to 95°F (0° to 35°C) |
| Storage Temperature | -31° to 158°F (-35° to 70°C) |
-4° to 140° F (-20° to 60° C) |
-4° to 140° F (-20° to 60° C) |
| Humidity | 10% to 90% non-condensing |
10% to 90% non-condensing |
10% to 90% non-condensing |
| Power | |||
| Operating Voltage | 100 - 240 VAC | 100 - 240 VAC | 100 - 240 VAC |
| Power Frequency | 260W max | 20W max | 20W max |
| Input Power | 5VDC / 1.1A | ||
| BTU/hr | 1400 bus/hour (for rated output power of 260 W) | ||
| Device Support | |||
| Computers | n/a | PS/2 or USB keyboard and mouse, USB mass storage devices Virtual USB for non-isochronous human interface devices |
USB keyboard and mouse, USB mass storage devices Virtual USB for non-isochronous human interface devices |
| Video | n/a | Analog or Digital 1280x1024 @ 60Hz |
HMX1070- Analog or Digital 1920x1200 @ 60Hz HMX2050- Two Digital 1920x1200 @ 60Hz Digital |
| Peripherals | n/a | Stereo speakers 24 bit 44kHz and mono microphone | Stereo speakers 24 bit 44kHz |
| Hardware Specifications | |||
| Number of Network Connections | 2 | 1 | 1 |
| Type of Network Connections | Ethernet, 10BaseT, 100BaseT, GigE Connector | 100BaseT, GigE Connector | 100BaseT, GigE Connector |
| Serial Port Type | 1 | n/a | n/a |
| Serial Port Connector | RS-232 | n/a | n/a |
| Standards | |||
| Approved Agency | FCC Class B, EN 55022 Class B, EN 61000-3-2/-3-3, CISPR 22 Class B, EN 55024/CISPR 24, (EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000- 4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11), EN 60950/IEC 60950-Compliant, UL Listed (USA), CUL Listed (Canada), TUV Certified (Germany), CE Marking (Europe) | cUL, UL, CE, FCC15 Class A | cUL, UL, CE, FCC15 Class A |
| Description | Part Number |
| Management appliance for HMX extender systems | HMXMGR-xxx |
| Description | Part Number |
| PS/2 and USB single DVI-I, audio and microphone desktop user station | HMX1050-xxx |
| Computer interface module for DVI-I video, 2-USB, audio and microphone | HMIQDI |
| Description | Part Number |
| USB, single DVI-D or VGA, audio desktop user station | HMX1070-xxx |
| Computer interface module for single VGA or DVI-D, USB, audio | HMIQSHDI-xxx |
| Description | Part Number |
| USB, dual DVI-I, audio desktop user station | HMX2050-xxx |
| Computer interface module for DVI-D video, USB, audio | HMIQDHDD-xxx |
| Description | Part Number |
| Rack Mount Kit for HMX | N/A |
| *Note: Actual part number ends with country-specific code (example -001 for North America) | |